TV: Difference between revisions
From Legoktm
(new page) |
(+1) |
||
Line 7: | Line 7: | ||
* [[wikipedia:Hit-Monkey_(TV_series)|''Hit-Monkey'' (2021)]], Season 1 |
* [[wikipedia:Hit-Monkey_(TV_series)|''Hit-Monkey'' (2021)]], Season 1 |
||
** Fantastic storytelling, animation and music. If you liked [[wikipedia:Harley_Quinn_(TV_series)|''Harley Quinn'' (2019)]], you'll enjoy this too. 9 out of 10. |
** Fantastic storytelling, animation and music. If you liked [[wikipedia:Harley_Quinn_(TV_series)|''Harley Quinn'' (2019)]], you'll enjoy this too. 9 out of 10. |
||
* ''[[Wikipedia:The Sex Lives of College Girls|The Sex Lives of College Girls]]'' [[Wikipedia:The Sex Lives of College Girls|(2021)]], Season 1 |
|||
** Hooks you in pretty quickly with short episodes and a quickly developing plot, though a bit predictable at times. 8 out of 10. |
Revision as of 20:41, 27 January 2022
TV shows I completed watching or gave up on with brief reviews and ratings.
2022
- Arcane (2021), Season 1
- A bit slow to start, but picks up after a few episodes. Some of the magic was hard to understand the but the animation was fantastic. 7 out of 10.
- Hit-Monkey (2021), Season 1
- Fantastic storytelling, animation and music. If you liked Harley Quinn (2019), you'll enjoy this too. 9 out of 10.
- The Sex Lives of College Girls (2021), Season 1
- Hooks you in pretty quickly with short episodes and a quickly developing plot, though a bit predictable at times. 8 out of 10.